#563
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#1) | (#1) |
| Head | (#3) | (#5) |
| Ears | (#1) | (#2) |
| Face | (#7) | (#1) |
| Hair | (#3) | (#0) |
| Eyes | (#2) | (#5) |
Background
Sapphire Fiord
Skin Color
Ming
Hair color
De York
Activity
>
AUG-03-2024 - 21:32 / BIRTH
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#1) | (#1) |
| Head | (#3) | (#5) |
| Ears | (#1) | (#2) |
| Face | (#7) | (#1) |
| Hair | (#3) | (#0) |
| Eyes | (#2) | (#5) |
Background
Sapphire Fiord
Skin Color
Ming
Hair color
De York
Activity
>
AUG-03-2024 - 21:32 / BIRTH