#588
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#3) | (#4) |
| Head | (#5) | (#4) |
| Ears | (#4) | (#0) |
| Face | (#8) | (#6) |
| Hair | (#0) | Jop |
| Eyes | (#4) | (#2) |
Background
Fiord
Skin Color
Green Spring
Hair color
Fuchsia Pink
Activity
>
AUG-03-2024 - 21:34 / BIRTH
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#3) | (#4) |
| Head | (#5) | (#4) |
| Ears | (#4) | (#0) |
| Face | (#8) | (#6) |
| Hair | (#0) | Jop |
| Eyes | (#4) | (#2) |
Background
Fiord
Skin Color
Green Spring
Hair color
Fuchsia Pink
Activity
>
AUG-03-2024 - 21:34 / BIRTH