#60
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#0) | (#5) |
| Head | (#3) | (#7) |
| Ears | (#8) | (#1) |
| Face | (#7) | (#0) |
| Hair | (#4) | (#0) |
| Eyes | (#6) | (#25) |
Background
Eggplant
Skin Color
Ming
Hair color
Silver Chalice
Activity
>
JUL-03-2024 - 03:18 / BIRTH
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#0) | (#5) |
| Head | (#3) | (#7) |
| Ears | (#8) | (#1) |
| Face | (#7) | (#0) |
| Hair | (#4) | (#0) |
| Eyes | (#6) | (#25) |
Background
Eggplant
Skin Color
Ming
Hair color
Silver Chalice
Activity
>
JUL-03-2024 - 03:18 / BIRTH