#604
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#3) | (#6) |
| Head | (#2) | (#6) |
| Ears | (#7) | (#3) |
| Face | (#3) | (#14) |
| Hair | (#1) | (#2) |
| Eyes | (#12) | (#0) |
Background
Sapphire Fiord
Skin Color
Sycamore
Hair color
Half Baked
Activity
>
AUG-03-2024 - 21:35 / BIRTH
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#3) | (#6) |
| Head | (#2) | (#6) |
| Ears | (#7) | (#3) |
| Face | (#3) | (#14) |
| Hair | (#1) | (#2) |
| Eyes | (#12) | (#0) |
Background
Sapphire Fiord
Skin Color
Sycamore
Hair color
Half Baked
Activity
>
AUG-03-2024 - 21:35 / BIRTH