#610
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#3) | (#7) |
| Head | (#0) | (#0) |
| Ears | (#7) | (#2) |
| Face | (#9) | (#2) |
| Hair | (#2) | (#1) |
| Eyes | (#9) | (#7) |
Background
Eggplant
Skin Color
Sycamore
Hair color
Silver Chalice
Activity
>
AUG-03-2024 - 21:36 / BIRTH
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#3) | (#7) |
| Head | (#0) | (#0) |
| Ears | (#7) | (#2) |
| Face | (#9) | (#2) |
| Hair | (#2) | (#1) |
| Eyes | (#9) | (#7) |
Background
Eggplant
Skin Color
Sycamore
Hair color
Silver Chalice
Activity
>
AUG-03-2024 - 21:36 / BIRTH