#613
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#3) | (#0) |
| Head | (#1) | (#0) |
| Ears | (#0) | (#2) |
| Face | (#0) | (#0) |
| Hair | (#1) | (#1) |
| Eyes | (#6) | (#21) |
Background
Tom Thumb
Skin Color
Affair
Hair color
Silver Chalice
Activity
>
AUG-03-2024 - 21:36 / BIRTH
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#3) | (#0) |
| Head | (#1) | (#0) |
| Ears | (#0) | (#2) |
| Face | (#0) | (#0) |
| Hair | (#1) | (#1) |
| Eyes | (#6) | (#21) |
Background
Tom Thumb
Skin Color
Affair
Hair color
Silver Chalice
Activity
>
AUG-03-2024 - 21:36 / BIRTH