#623
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#3) | (#0) |
| Head | (#5) | (#2) |
| Ears | (#1) | Foxy |
| Face | (#18) | (#0) |
| Hair | (#0) | Jop |
| Eyes | (#3) | (#2) |
Background
William
Skin Color
Sycamore
Hair color
Puce
Activity
>
AUG-03-2024 - 21:36 / BIRTH
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#3) | (#0) |
| Head | (#5) | (#2) |
| Ears | (#1) | Foxy |
| Face | (#18) | (#0) |
| Hair | (#0) | Jop |
| Eyes | (#3) | (#2) |
Background
William
Skin Color
Sycamore
Hair color
Puce
Activity
>
AUG-03-2024 - 21:36 / BIRTH