#625
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#0) | (#9) |
| Head | (#2) | (#6) |
| Ears | (#7) | (#8) |
| Face | (#10) | (#5) |
| Hair | (#1) | (#0) |
| Eyes | (#6) | (#19) |
Background
Fiord
Skin Color
Ming
Hair color
Puce
Activity
>
AUG-03-2024 - 21:37 / BIRTH
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#0) | (#9) |
| Head | (#2) | (#6) |
| Ears | (#7) | (#8) |
| Face | (#10) | (#5) |
| Hair | (#1) | (#0) |
| Eyes | (#6) | (#19) |
Background
Fiord
Skin Color
Ming
Hair color
Puce
Activity
>
AUG-03-2024 - 21:37 / BIRTH