#628
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#2) | (#2) |
| Head | (#2) | (#4) |
| Ears | (#3) | (#0) |
| Face | (#2) | (#13) |
| Hair | (#3) | (#0) |
| Eyes | (#6) | (#18) |
Background
Sapphire Fiord
Skin Color
Cannon Pink
Hair color
Glacier
Activity
>
AUG-03-2024 - 21:37 / BIRTH
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#2) | (#2) |
| Head | (#2) | (#4) |
| Ears | (#3) | (#0) |
| Face | (#2) | (#13) |
| Hair | (#3) | (#0) |
| Eyes | (#6) | (#18) |
Background
Sapphire Fiord
Skin Color
Cannon Pink
Hair color
Glacier
Activity
>
AUG-03-2024 - 21:37 / BIRTH