#629
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#0) | (#0) |
| Head | (#2) | (#0) |
| Ears | (#3) | (#1) |
| Face | (#7) | (#6) |
| Hair | (#0) | (#2) |
| Eyes | (#11) | (#2) |
Background
Storm Gray
Skin Color
Fern Green
Hair color
Amethyst
Activity
>
AUG-03-2024 - 21:37 / BIRTH
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#0) | (#0) |
| Head | (#2) | (#0) |
| Ears | (#3) | (#1) |
| Face | (#7) | (#6) |
| Hair | (#0) | (#2) |
| Eyes | (#11) | (#2) |
Background
Storm Gray
Skin Color
Fern Green
Hair color
Amethyst
Activity
>
AUG-03-2024 - 21:37 / BIRTH