#630
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#2) | (#3) |
| Head | (#4) | (#0) |
| Ears | (#5) | (#1) |
| Face | (#0) | (#16) |
| Hair | (#5) | (#2) |
| Eyes | (#1) | (#0) |
Background
Sapphire Fiord
Skin Color
Sycamore
Hair color
Silver Chalice
Activity
>
AUG-03-2024 - 21:37 / BIRTH
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#2) | (#3) |
| Head | (#4) | (#0) |
| Ears | (#5) | (#1) |
| Face | (#0) | (#16) |
| Hair | (#5) | (#2) |
| Eyes | (#1) | (#0) |
Background
Sapphire Fiord
Skin Color
Sycamore
Hair color
Silver Chalice
Activity
>
AUG-03-2024 - 21:37 / BIRTH