#632
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#2) | (#2) |
| Head | (#2) | (#5) |
| Ears | (#0) | (#2) |
| Face | (#8) | (#6) |
| Hair | (#2) | (#2) |
| Eyes | (#6) | (#12) |
Background
William
Skin Color
Sycamore
Hair color
Glacier
Activity
>
AUG-03-2024 - 21:37 / BIRTH
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#2) | (#2) |
| Head | (#2) | (#5) |
| Ears | (#0) | (#2) |
| Face | (#8) | (#6) |
| Hair | (#2) | (#2) |
| Eyes | (#6) | (#12) |
Background
William
Skin Color
Sycamore
Hair color
Glacier
Activity
>
AUG-03-2024 - 21:37 / BIRTH