#652
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#3) | (#1) |
| Head | (#2) | (#0) |
| Ears | (#7) | (#8) |
| Face | (#0) | (#10) |
| Hair | (#3) | (#0) |
| Eyes | (#5) | (#2) |
Background
Eggplant
Skin Color
Sycamore
Hair color
Puce
Activity
>
AUG-14-2024 - 17:47 / BIRTH
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#3) | (#1) |
| Head | (#2) | (#0) |
| Ears | (#7) | (#8) |
| Face | (#0) | (#10) |
| Hair | (#3) | (#0) |
| Eyes | (#5) | (#2) |
Background
Eggplant
Skin Color
Sycamore
Hair color
Puce
Activity
>
AUG-14-2024 - 17:47 / BIRTH