#663
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#0) | (#4) |
| Head | (#3) | (#2) |
| Ears | (#5) | (#2) |
| Face | (#17) | (#5) |
| Hair | (#0) | (#1) |
| Eyes | (#6) | (#23) |
Background
Eggplant
Skin Color
Sycamore
Hair color
De York
Activity
>
AUG-14-2024 - 18:07 / BIRTH
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#0) | (#4) |
| Head | (#3) | (#2) |
| Ears | (#5) | (#2) |
| Face | (#17) | (#5) |
| Hair | (#0) | (#1) |
| Eyes | (#6) | (#23) |
Background
Eggplant
Skin Color
Sycamore
Hair color
De York
Activity
>
AUG-14-2024 - 18:07 / BIRTH