#664
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#2) | (#3) |
| Head | (#0) | (#0) |
| Ears | (#7) | (#0) |
| Face | (#0) | (#0) |
| Hair | (#3) | (#1) |
| Eyes | (#7) | (#0) |
Background
Mulled Wine
Skin Color
Green Spring
Hair color
Silver Chalice
Activity
>
AUG-14-2024 - 18:07 / BIRTH
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#2) | (#3) |
| Head | (#0) | (#0) |
| Ears | (#7) | (#0) |
| Face | (#0) | (#0) |
| Hair | (#3) | (#1) |
| Eyes | (#7) | (#0) |
Background
Mulled Wine
Skin Color
Green Spring
Hair color
Silver Chalice
Activity
>
AUG-14-2024 - 18:07 / BIRTH